Description
PERFORMANCE
Handle Bar | Steel 600mm, 30mm rise |
Fork | Alloy Rigid |
Tyres | Wanda 70 X 3.5 Cms |
Stem | Zoom Alloy Threadless Adjustable, 28.6mm 105mm extension |
Seat Post | Steel, 27.2 X 300mm |
Rear Derailleur | Microshift M21 |
Frame Type | Alloy |
Crankset | Alloy 28/38/48T, 170mm |
Brake Types | Alloy V-Brake |
Front Derailleur | Microshift M22 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 62.2 Cms |
COMFORT
Bike Weight (kgs) | 13.0 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Comfortable |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Lock | No |
Internal Cabling | No |
Reviews
There are no reviews yet.