Description
PERFORMANCE
Handle Bar | Steel 660 mm, 20 mm rise |
Fork | Alloy Suspension , Mechanical Lockout, 50mm Travel |
Tyres | Wanda 70 X 3.5 Cms |
Stem | Alloy Threadless Adjustable, 28.6mm 75mm extension |
Seat Post | Alloy, 27.2 X 300mm |
Rear Derailleur | Microshift M21 |
Frame Type | Alloy |
Crankset | Alloy 28/38/48T, 170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M22 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 62.2 Cms |
COMFORT
Bike Weight (kgs) | 14.9 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | Comfortable |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 50mm |
Suspension Lock | Yes |
Suspension Type | Mechanical |
Internal Cabling | No |
Reviews
There are no reviews yet.