Marlin 4 is the perfect gateway to trail riding. It's ideal for new riders who want a mountain bike with knobby tyres, that can double as a rugged commuter. Disc brakes, front suspension, 21 speeds and mounts for a rack and mudguards make this a great bike for new trail riders and campus commuters alike.
Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height
Marlin comes in seven frame sizes to suit riders of any height, and Smart Wheel Size ensures you’re on the fastest wheel that fits. The smallest sizes even come with short-reach brake levers and narrower handlebars that give smaller riders better comfort and control.
Marlin looks and feels great. It’s packed with features usually found only on more expensive bikes, like a stylish frame with internal shift cable and brake hose routing, which can help your cables last longer by protecting them from the elements.
FRAME | Alpha Silver Aluminium, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135x5 mm QR |
FORK |
|
SHOCK | - |
BOTTOM BRACKET |
|
CHAIN | KMC Z7, 7-speed |
CRANK | KMC Z7, 7-speed |
SHIFT LEVERS | Shimano Altus EF500, 7-speed |
FRONT DERAILLEUR | Shimano Tourney TY300, 34.9 mm clamp, down swing, down pull |
CASSETTE | Shimano TZ500, 14-28, 7--speed |
REAR DERAILLEUR | Shimano Tourney TY300, long cage, 34T max cog |
GRIP/TAPE | Bontrager XR Endurance Comp |
HANDLEBAR |
|
STEM |
|
SADDLE | Bontrager Arvada, steel rails, 138 mm width |
SEATPOST |
|
BRAKE |
|
RIM | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
TIRE |
|
PEDAL | VP-536 nylon platform |
Frame size number | 15.5 | 17.5 | 18.5 | 19.5 | 21.5 | 23 |
Frame size letter | S | M | ML | L | XL | XXL |
Wheel size | 27.5" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 36.8 | 41.9 | 44.4 | 47 | 52.1 | 55.9 |
B — Seat tube angle | 73.5° | 71.9° | 71.9° | 71.9° | 71.9° | 71.9° |
Effective seat tube angle | 73.5° | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
C — Head tube length | 9 | 9 | 9 | 10 | 12 | 12 |
D — Head angle | 69.3° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
E — Effective top tube | 55.5 | 60.2 | 61.8 | 63.8 | 65.9 | 67.3 |
F — Bottom bracket height | 30.2 | 31 | 31 | 31 | 31 | 31.1 |
G — Bottom bracket drop | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
H — Chainstay length | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
I — Offset | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail | 8.8 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
K — Wheelbase | 106.6 | 110 | 111.6 | 113.7 | 115.9 | 117.3 |
L — Standover | 68.6 | 74.8 | 75.8 | 75.7 | 76.9 | 80.4 |
M — Frame reach | 38.5 | 41.8 | 43.4 | 45.1 | 46.6 | 48 |
N — Frame stack | 57.4 | 60.2 | 60.2 | 61.1 | 63 | 63 |
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.